loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Jun 15, 2025 357.77 8.46 -6.06
T Bills-TBILL-364D Jun 15, 2025 348.23 8.23 30.72
Certificate of Deposits-IDFC First Bank Jun 15, 2025 285.93 6.76 0.39
Certificate of Deposits-Union Bank (I) Jun 15, 2025 266.61 6.30 0.38
Certificate of Deposits-S I D B I Jun 15, 2025 261.28 6.19 -35.81
Govt. Securities-GSEC2026 Jun 15, 2025 234.98 5.56 0.00
Certificate of Deposits-N A B A R D Jun 15, 2025 215.94 5.11 0.33
Certificate of Deposits-E X I M Bank Jun 15, 2025 188.27 4.45 0.00
Certificate of Deposits-IndusInd Bank Jun 15, 2025 173.16 4.10 0.31
Commercial Paper-Bharti Telecom Jun 15, 2025 151.45 3.58 0.36
Certificate of Deposits-Federal Bank Jun 15, 2025 145.87 3.45 -24.96
Commercial Paper-Muthoot Finance Jun 15, 2025 143.77 3.40 0.36
Commercial Paper-Stand.Char. Cap. Jun 15, 2025 142.35 3.37 0.41
Certificate of Deposits-Canara Bank Jun 15, 2025 121.07 2.87 -49.87
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 121.23 2.87 0.38
Commercial Paper-ICICI Securities Jun 15, 2025 118.69 2.80 0.37
Commercial Paper-Tata Cap.Hsg. Jun 15, 2025 98.05 2.32 0.36
Commercial Paper-Hero Housing Fin Jun 15, 2025 96.50 2.29 0.36
Certificate of Deposits-Axis Bank Jun 15, 2025 95.80 2.26 -60.76
Commercial Paper-Axis Secur. Ltd Jun 15, 2025 95.48 2.26 0.36
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 93.79 2.22 0.40
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 87.39 2.07 20.16
Certificate of Deposits-Bank of Baroda Jun 15, 2025 72.53 1.71 0.05
Reverse Repo-TREPS Jun 15, 2025 55.45 1.32 320.61
Commercial Paper-LIC Housing Fin. Jun 15, 2025 49.23 1.16 0.39
Commercial Paper-Piramal Finance. Jun 15, 2025 48.44 1.15 0.44
Commercial Paper-Hero Fincorp Jun 15, 2025 48.56 1.15 0.43
Commercial Paper-KOTAK MAHI. INV. Jun 15, 2025 47.50 1.12 0.36
Commercial Paper-A Birla Finance Jun 15, 2025 24.60 0.58 0.36
Certificate of Deposits-Indian Bank Jun 15, 2025 24.15 0.57 -75.03
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jun 15, 2025 13.34 0.32 0.26
Net CA & Others-Net CA & Others Jun 15, 2025 -0.82 -0.02 -276.74